Korpus: ukr-ua_web_2019_100K

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 4842 11.4261 8.6515 19.7493
2 124816 9.8469 8.0833 18.9015
3 12742 11.2331 8.4439 19.7595
4 153735 9.9002 8.1205 18.8034
5 5684 11.8038 8.3618 19.1902
6 101064 9.4200 8.1028 18.5699
7 4013 12.0932 8.2907 19.1607
8 115502 9.4494 8.1782 18.3575
9 2557 11.2483 8.0919 19.1670
10 135538 9.6995 8.1422 18.2808
11 1673 10.9701 8.0891 18.4907
12 137293 9.8753 8.0236 18.3096
13 1781 10.4615 8.0233 18.7479
14 132240 9.9598 7.9376 18.4139
15 3826 9.8500 7.7847 19.1686
16 120083 9.7433 7.8730 18.3524
17 2824 10.1902 7.8361 18.5829
18 103584 9.8616 7.8288 18.5064
19 2088 10.6245 8.2635 18.8223
20 81980 9.9558 7.8324 18.5694
21 1766 10.0164 8.0269 18.8867
22 53830 10.0782 7.7628 18.5315
23 1210 9.9653 7.9806 18.5322
24 34240 9.9086 7.6676 18.5382
25 683 9.7408 8.0855 18.5608
26 16995 10.2937 7.6440 18.6668
27 472 9.3898 8.1774 18.5784
28 9290 10.3083 7.7209 18.5158
29 445 9.9573 8.2563 18.1326
30 3821 10.2499 7.4910 18.6841
31 531 8.8945 7.8702 18.2561
32 2496 10.1466 7.5645 18.3898
33 634 9.2303 8.0241 17.6830
34 854 11.1429 7.5486 19.2494
35 425 9.6071 7.5215 18.0000
36 313 9.6869 7.2326 17.6645
37 368 8.4810 7.3021 18.0652
38 261 10.8774 7.1111 18.5287
39 398 8.7462 6.8968 18.2136
40 450 9.8867 7.1689 18.7578
41 235 10.1362 8.3665 18.3319
42 169 9.4438 6.9221 18.2663
43 196 9.6122 7.3111 17.6276
44 107 9.0841 7.3879 18.1121
45 131 8.1908 7.7569 16.8168
46 29 10.7586 8.1860 20.2414
47 81 9.0617 7.5020 17.3580
48 30 7.3667 7.2686 20.0000
49 71 8.4930 6.3576 17.1127
50 12 5.7500 6.3525 14.9167


Gnuplot diagram

16739 msec needed at 2020-08-15 00:00